Property Attributes
- MLS#3146455
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodBROOKHOLLOW SEC 1
- Zip78660
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 7116
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1469
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Stunning, worry-free living in charming old Pflugerville! This updated home boasts a NEW HVAC (FULL SYSTEM) INSTALLED SEPT 2025 with 10 year equipment warranty, a NEWER ROOF (installed in May 2021), and $30k in modern interior upgrades including new gas oven range, new venthood, and new dishwasher. Great opportunity to own in charming old Pflugerville. Kitchen opens to a roomy dining area. Adjacent living room features brick surround fireplace. Large rear patio in private backyard. One block from bike/hike trails. Large beautiful oaks on large lot. Short distance to old town Pflugerville as well as Stone Hill Shopping Center with all new retail stores, restaurants. movie theater and the Typhoon Texas Waterpark.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookhollow Elementary School | Park Crest Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $329,900 |
| 9/14/2026 | 5$314,900 |
General Features
| Living Area | 1469 |
|---|---|
| Sewer | See Remarks |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Free-Standing Range,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick Veneer,Frame |
| Year Built | 1984 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Pool,Trail(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | BROOKHOLLOW SEC 1 |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM DOWNTOWN PF,N ON RAILROAD,L ON BROOKHOLLOW |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | None |
| MLS Area | PF |
| Spa Features | None |
| Elementary School | Brookhollow |
| Tax Annual Amount | 7116.86 |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 319352 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-Vaulted,No Interior Steps,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Garage |
| Lot Features | Level,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 75.00 X 120.00 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties