Property Attributes
- MLS#5410912
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodTeravista Sec 03A
- Zip78665
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 12949
- Price$ 609,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3496
- Lot Size0.3324 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Multigenerational living at its finest! This exceptional home features a full attached casita with a private entrance, offering a second full kitchen, living/dining area, patio, spacious bedroom and en suite bath. Ideal for extended family, guests or potential rental income. All primary living spaces are conveniently located on the main floor with a large upstairs media/game room Nestled on a .33 acre, private, corner lot with a 3 car garage in the highly desired Teravista Golf Club community just one street from the golf course, club house, resort style pool and neighborhood amenities. Conveniently located minutes from the Round Rock Premium Outlets, restaurants, shopping, dining, I-35, SH 130 and more. Upgrades include full solar panels, an outdoor kitchen and an EV charging station. This home offers the perfect combination of flexibility, comfort and an unbeatable location making it a rare opportunity you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Teravista Elementary School | Hopewell Middle School | Stony Point High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $650,000 |
| 7/15/2026 | 4$624,900 |
| 8/4/2026 | 1$619,900 |
| 9/8/2026 | 2$609,900 |
General Features
| Living Area | 3496 |
|---|---|
| Sewer | MUD,Public Sewer |
| Heating | Active Solar |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Connected,Propane,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Range,Microwave,Refrigerator |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Patio,Side Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2006 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Fitness Center,Golf,Park,Picnic Area,Playground,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | Teravista Sec 03A |
| Facing Direction | Southeast |
| Green Sustainability | See Remarks |
| Other Structures | Guest House,Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | I35 North to 1431/University Blvd East. Left on Teravista Club Dr,left onto Teravista Blvd. Right onto Greatview Dr. Home is on the corner. |
| High School | Stony Point |
| City | Round Rock |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Teravista HOA |
| MLS Area | RRE |
| Lot Size Square Feet | 14479.34 |
| Elementary School | Teravista |
| Tax Annual Amount | 12949.66 |
| Middle/Junior High School | Hopewell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 676333 |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Dry Bar,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Interior Steps,Kitchen Island,Open Floorp |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Window Features | Blinds,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Electric Car Plug-in,Outdoor Grill,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Brick,Fenced,Gate |
| Parking Features | Attached,Direct Access,Door-Multi,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Front,Side By Side |
| Lot Features | Greenbelt,Back Yard,Close to Clubhouse,Corner Lot,Few Trees,Front Yard,Landscaped,Near Golf Course,Private,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD,Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.3324 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties