Property Attributes
- MLS#6983439
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodEnclave At Brushy Creek Sec 01
- Zip78634
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 7828
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2653
- Lot Size0.2366 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Check out this updated home on a large quarter acre lot on a cul-de-sac! Covered front porch and covered back patio are great for sitting outdoors! Large private backyard with no back neighbor! Updated LVP flooring downstairs with a remodeled kitchen, stone counter tops, a butcher block island, and updated stainless appliances. The master bedroom is downstairs and the master bathroom has an updated shower and double vanities! The garage was used as an office/gym space and has been updated with flooring, rock climbing wall, and a mini-split. The garage door opens and it can still be used as a garage space. There are 2 large sheds in the backyard for storage space, and there’s a solar array and power in the big shed.
| Elementary School | Middle School | High School |
|---|---|---|
| Nadine Johnson Elementary School | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $375,000 |
General Features
| Living Area | 2653 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,Water Heater |
| HOA Fee | 79 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 2004 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Park,Picnic Area,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Enclave At Brushy Creek Sec 01 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 79 E to Hutto,S on 685 to Carl Stern L,to Kothman R,to Knowles L,to Reagan Wells R,to Knippa R,house at end of cul-de-sac |
| High School | Hutto |
| City | Hutto |
| Disclosures | Seller Disclosure |
| Association Name | Enclave at Brushy Creek |
| MLS Area | HU |
| Lot Size Square Feet | 10306.3 |
| Spa Features | None |
| Elementary School | Nadine Johnson |
| Tax Annual Amount | 6072.56 |
| Middle/Junior High School | Farley |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.vtourstudiosaustin.com/1312knippacovehuttotx?b=0 |
| Builder Name | Armadillo |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 361983 |
| Virtual Tour | https://tours.vtourstudiosaustin.com/1312knippacovehuttotx |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Stone Counters,Double Vanity,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Pantry,Primary Bedroom on Main,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | None |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Assigned,Attached,Door-Single,Garage Door Opener,Garage Faces Front |
| Lot Features | Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2366 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties