Property Attributes
- MLS#7495273
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityBuda
- AreaSC
- NeighborhoodTurners Crossing
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2719
- Lot Size0.155 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
What's Special: Dedicated Study | Tub in Primary Bath | Gourmet Kitchen. New Construction – December Completion! Built by Taylor Morrison, America's Most Trusted Home Builder. Welcome to the Windsor at 13417 Settlers Farm Trace in Turner's Crossing! Filled with warmth and thoughtful design, this spacious home offers the perfect balance of comfort and flexibility. The heart of the home is a bright open-concept great room that flows effortlessly into the dining area and beautifully appointed kitchen with a large island, walk-in pantry, and easy access to the covered patio for indoor-outdoor living. The main-level primary suite creates a private retreat with a generous walk-in closet and spa-inspired bath, while a secondary bedroom and adjacent study provide added versatility. Upstairs, a spacious game room is surrounded by two additional bedrooms and a full bath, creating the perfect setting for gathering, relaxing, or working from home. A charming front porch, convenient laundry room, and two-car garage complete this inviting home. Turner’s Crossing is designed for fun and easy living. Nestled on peaceful ranch land in Buda, TX, the community offers a quaint, rural feel with a shimmering pool, pavilion, and playscape. And with Downtown Austin just 15 miles away, you’re never far from new adventures, great food, and endless entertainment. Additional Highlights Include: Upgraded front door, mudset shower at primary bath, exterior gas line, and standard railings in place of half walls.
| Elementary School | Middle School | High School |
|---|---|---|
| Buda Elementary School | Eric Dahlstrom Middle School | Johnson High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $493,236 |
| 9/14/2026 | 1$489,000 |
General Features
| Living Area | 2719 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Exhaust Fan,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Exhaust Fan,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Stone |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Curbs,Playground,Pool,Sidewalks,Street Lights,Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Healthy Living Features,Insulation,Lighting,Water Heater |
| Subdivision Name | Turner's Crossing |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From IH-35,exit 223 toward TX-45 Toll/FM 1327/Creedmoor on Frontage Road. Turn onto the TX-45 Toll and take your first exit onto N Turnersville Road. Turn left onto Turnersville Road and head north,t |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Other Disclosures,Public Improvement District,Warranty |
| Association Name | Turner's Crossing Residential Community,Inc |
| MLS Area | SC |
| Lot Size Square Feet | 6751.8 |
| Elementary School | Buda |
| Middle/Junior High School | Eric Dahlstrom |
| Property Condition | Under Construction |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/7495273 |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Built-in Features,Ceiling-High,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks,Carpet,Tile |
| Window Features | Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 54x125 |
| Lot Size Acres | 0.155 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties