Property Attributes
- MLS#5409165
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area4
- NeighborhoodHighland Park
- Zip78731
- StyleSingle Family Residence
- Year Built1949
- Taxes$ 10301
- Price$ 559,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.134 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Step into a space where style & comfort come together effortlessly, w/ updates already in place including a roof replaced in 2022 & foundation repair completed in 2023—so you can simply enjoy your home from day one . Inside, your hardwood floors, refreshed finishes, & sleek kitchen w/ stainless appliances create an inviting atmosphere that naturally brings people together, while multiple living areas offer the flexibility to host, unwind, or tailor spaces to your everyday rhythm. A fabulous sunroom adds even more versatility, giving you endless options for a bright lounge, home office, or creative retreat. Located in the Highland Park/Rosedale area, you’re moments from Mopac & 45th St & just a 5-minute walk to The Grove where a large park & highly rated restaurants expand your lifestyle right outside your door, plus nearby trails & Google Fiber availability keep you connected . Your outdoor deck & private fenced yard extend your living space even further—perfect for gatherings or quiet evenings—while the seamless flow, natural light, & adaptable layout make it easy to picture life unfolding here. Some photos are virtually staged and enhanced.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $625,000 |
| 5/20/2026 | 4$600,000 |
| 6/12/2026 | 5$575,000 |
| 8/1/2026 | 3$559,000 |
General Features
| Living Area | 1536 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Deck,Patio |
| Pool Features | See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,HardiPlank Type,Blown-In Insulation,Vertical Siding |
| Year Built | 1949 |
| View | City,Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Google Fiber,Street Lights |
| Accessibility | See Remarks |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Highland Park |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Storage,None |
| Full Baths | 1 |
| Status | Active |
| Directions | Mopac to 45th. Street. Continue on Highland Terrace and the house is on the left. |
| High School | McCallum |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | 4 |
| Lot Size Square Feet | 5837.04 |
| Elementary School | Highland Park |
| Tax Annual Amount | 10301 |
| Middle/Junior High School | Lamar (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 629573 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,High Speed Internet,Multiple Living Areas,Primary Bedroom on Main,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Blinds,Insulated Windows |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Front Yard,Privacy,Wood |
| Parking Features | Driveway,Outside |
| Lot Features | Back Yard,City Lot,Corner Lot,Curbs,Front Yard,Landscaped,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Combination,Pillar/Post/Pier |
| Lot Size Acres | 0.134 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties