Property Attributes
- MLS#6174783
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodHIGHLAND PARK
- Zip78660
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 5811
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1349
- Lot Size0.1017 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this charming two-story home featuring an inviting covered front porch that offers excellent curb appeal and a warm welcome. Inside, you'll find a thoughtfully designed open floor plan that creates a comfortable and functional flow for everyday living. The main living area seamlessly connects to the dining space and kitchen, creating an ideal layout for both everyday living and entertaining. The kitchen features ample wood cabinetry, stainless steel appliances, a highly functional layout, and convenient access to the detached two-car garage. A standout feature of this home is the desirable downstairs primary suite, offering added privacy from the secondary bedrooms. Filled with natural light, the suite includes a spacious walk-in closet and an en-suite bath with an oversized vanity. Upstairs, you'll find two generously sized secondary bedrooms and a full bathroom, providing flexible space for guests, a home office, or additional living needs. Located in the desirable Highland Park community, this home offers exceptional convenience with easy access to H-E-B Plus, Costco, Stone Hill Town Center, Lake Pflugerville, and a variety of shopping, dining, and entertainment options. Residents enjoy neighborhood amenities including a community pool, parks, scenic walking trails, and a tranquil pond, with Highland Park Elementary conveniently located within the neighborhood. Enjoy nearby favorites including Crux Climbing, Spokesman Coffee, and outdoor recreation at Mirror Lake, Lake Pflugerville, Wilbarger Creek Park, and Perry Park. Quick access to SH-130 and SH-45 makes commuting to Austin and surrounding employers simple and efficient. Combining a functional floor plan, outstanding community amenities, and an exceptional location, this home is ready to welcome its next owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Park (Pflugerville ISD) Elementary School | Park Crest Middle School | Hendrickson High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $325,000 |
| 4/18/2026 | 2$320,000 |
| 5/14/2026 | 2$315,000 |
| 7/28/2026 | 5$300,000 |
| 8/5/2026 | 1$299,950 |
| 8/14/2026 | 2$294,000 |
| 8/20/2026 | 1$293,900 |
| 8/22/2026 | 2$290,000 |
General Features
| Living Area | 1349 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick Veneer,Masonry – Partial,Frame,HardiPlank Type |
| Year Built | 2017 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Curbs,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | HIGHLAND PARK |
| Facing Direction | Southwest |
| Green Sustainability | See Remarks |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM685 (Dessau Rd) take Pflugerville Parkway west for 1.5 miles,Highland Park on Right. From Toll 45,take Heatherwilde exit South for .5 mile,take left on Kingston lacy to the end- 1 mile. |
| High School | Hendrickson |
| City | Pflugerville |
| Disclosures | Seller Disclosure |
| Association Name | HIGHLAND PARK |
| MLS Area | PF |
| Lot Size Square Feet | 4430.05 |
| Spa Features | None |
| Elementary School | Highland Park (Pflugerville ISD) |
| Middle/Junior High School | Park Crest |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=EiGyWCqk2wz&mls=1 |
| Builder Name | DR HORTON,AMERICA'S BUILDER |
| Standard Status | Active |
| Year Built Source | See Remarks |
| Tax Assessed Value | 319379 |
| Virtual Tour | https://my.matterport.com/show/?m=EiGyWCqk2wz&mls=1 |
Interior Features
| Interior Amenities | Ceiling-Vaulted,Interior Steps,Multiple Living Areas,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Window Features | Blinds,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,See Remarks |
| Parking Features | Detached |
| Lot Features | Alley,Interior Lot,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 36x125 |
| Lot Size Acres | 0.1017 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties